NOW OPEN TO MEMBERS AND PUBLIC
Members and Guests:
We’re excited to announce that The Ranch Course is officially open to both Genoa Golf Club Members and the public. Following extensive maintenance and course improvements, golfers can once again enjoy exceptional conditions and stunning mountain views on The Ranch Course, while we continue to monitor and enhance course conditions. We appreciate the patience and support shown throughout the maintenance period.
Access Details:
Availability: Open to Members and the Public
Tee Times: Book online, through the Member Tee Time Portal, or by contacting the Pro Shop.
We look forward to welcoming everyone back to The Ranch Course and providing an exceptional golf experience.
For additional information, please contact the Pro Shop at 775-782-4653.
– Genoa Golf Club Management
The Ranch Golf Course Hours of Operations
Daily 7:00 AM – 4:30 PM




The Ranch Golf Course Rates
| Time | Sunday – Thursday | Friday – Saturday |
|---|---|---|
| 7:00AM – 11:00AM | $45 | $45 |
| 11:01AM – 2:00 PM | $45 | $45 |
| After 2:00PM | $45 | $45 |

Scorecard
| Box | Out | In | Total Yardage |
|---|---|---|---|
| Gold 74.4/132 | 3585 | 7258 | 7359 |
| Green 71.9/130 | 3401 | 3400 | 6801 |
| Blue M: 69.5/125 W: 76.7/148 | 3206 | 3104 | 6310 |
| Purple M: 66.7/122 W: 73.8/141 | 2963 | 2819 | 5782 |
| White M: 64.9/114 W:70.3/129 | 2535 | 2522 | 5057 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 428 | 447 | 228 | 594 | 364 | 401 | 496 | 188 | 439 | 3585 |
| Green | 401 | 419 | 208 | 584 | 353 | 388 | 473 | 165 | 410 | 3401 |
| Blue | 376 | 400 | 181 | 573 | 301 | 370 | 469 | 149 | 387 | 3206 |
| Purple | 361 | 378 | 152 | 499 | 290 | 358 | 437 | 111 | 377 | 2963 |
| White | 331 | 350 | 141 | 476 | 234 | 334 | 385 | 97 | 369 | 2717 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4/5 | 36/37 |
| Men’s Hdcp | 1 | 9 | 17 | 3 | 15 | 7 | 11 | 13 | 5 | |
| Ladies’ Hdcp | 7 | 9 | 13 | 1 | 17 | 11 | 3 | 15 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 429 | 466 | 555 | 318 | 260 | 489 | 167 | 371 | 618 | 3673 |
| Green | 394 | 447 | 531 | 281 | 212 | 478 | 144 | 339 | 574 | 3400 |
| Blue | 358 | 394 | 498 | 265 | 180 | 451 | 118 | 313 | 527 | 3104 |
| Purple | 331 | 380 | 486 | 209 | 146 | 391 | 101 | 283 | 492 | 2819 |
| White | 309 | 346 | 440 | 208 | 112 | 350 | 80 | 237 | 463 | 2545 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| Men’s Hdcp | 12 | 6 | 2 | 8 | 10 | 4 | 18 | 14 | 16 | |
| Ladies’ Hdcp | 10 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | 2 |
